![]() |
|
*Right click on the link and select the "Save Target as..." to save the PowerPoint presentation files on your local drive Workshop Program and Speaker Introductions
|
|
| Tuesday, March 25 | |
| 13:00-13:10 | Introduction (12MB) , Cliff Henderson, Asst. Deputy Minister, Alta Sustainable Resource Development |
| 13:10-14:00 | Western Canada summary, 2
speakers - 10 min. each |
| 14:00-14:30 | Economics(603KB), Rob McAlpine, Ontario MNR |
| 14:30-14:45 | Break |
| 14:45-15:15 | Unmanned aircraft (16.7MB), Steve Wegener, NASA Ames Research Centre |
| 15:15-15:45 | Aircraft based detection, Elvin Reimer, Saskatchewan ERM |
| 15:45-16:15 | Towers versus public reporting (2.6MB), James Barnier, Wisconsin DNR |
| 16:15-15:45 | Reporting systems (787KB without video), Ross Wilde, British Columbia MOF |
| 17:00-18:00 | Social evening and displays (8 photos) |
| Wednesday, March 26 | |
| 08:00-08:30 | Infrared sensors (3MB), Ed Carey, Ambinet Controls, Califoria |
| 08:30-09:00 | Automated smoke detection (13.1MB), Hartmut Neuss, IQ Wireless, Germany, Dr. Ekkehard Kuhrt, German Aerospace Centre (DLR) |
| 09:00-09:30 | Automated smoke detection (3 MB Flash file), Dr. Gavin Hough, Innovation Support Centre, South Africa |
| 09:30-10:00 | Thermal imaging camera (994KB), Charles Stewart and Doug Boswell, Norsat |
| 10:10-10:15 | Break |
| 10:15-12:00 | Fire detection systems demonstration using a simulated forest fire (16 photos) |
| 12:00-13:00 | Lunch (3 photos) |
| 13:00-13:30 | Satellite based detection (22MB), Tim Lynham, Canadian Forest Service |
| 13:30-14:00 | Airborne infrared - US system (7MB), Tom Zajkowski, USDA Forest Service |
| 14:00-14:30 | Airborne infrared, Doug Campbell, Range and Bearing, BC |
| 14:30-15:00 | Satellite based communications (2MB), Dale Gamber, Infosat |
| 15:00-15:15 | Break |
| 15:15-16:30 | Panel Discussion, Moderator: Gordon Graham, Alberta SRD |
| 17:00-19:00 | Dinner |
| Thursday, March 27 | |
| 08:30-10:30 | Airborne infrared sensors - live demonstration at Hinton Airport (7 photos), David Stonehouse, VERIMAP |